Maruti Suzuki Celerio equipped with amazing features.
Mileage: : 23.1 to 31.79 Km Fuel Type: : Petrol/ Diesel/ CNG / Petrol AGs
The advance EZ Drive engineering is here to revolutionize your driving experience for ever, with all new automatic transmission and the extensive AGS “Auto Gear Shift” . The Celerio’s quantum technology is orginated to thrill and give you the top edge with K-Next Engine and Drive-by-Wire engineering. If curves make a car, Celerio has got them all. We call its thrilling new design CICO styling - 'Curve in Curve Out' styling. Space is designed to maximize and rest maximum space, So now, enjoy the city in Celerio
Specification
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
Maruti Celerio LXI Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | No |
Maruti Celerio LXI Optional Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | No |
Maruti Celerio VXI Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio AMT LXI Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | No |
Maruti Celerio VXI Optional Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio ZXI Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio AMT LXI Optional Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | No |
Maruti Celerio AMT VXI Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio AMT VXI Optional Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio ZXI Optional Petrol | Manual | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio AMT ZXI Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio AMT ZXI Optional Petrol | Automatic | 998 CC | 23.1 KM/L | 67.0 BHP | Yes | Yes | Yes |
Maruti Celerio Green VXI CNG | Manual | 998 CC | 31.8 KM/L | 58.2 BHP | Yes | Yes | Yes |
Maruti Celerio Green VXI Optional CNG | Manual | 998 CC | 31.8 KM/L | 58.2 BHP | Yes | Yes | Yes |
Disclaimers:
Maruti Suzuki India Limited reserves the right to change without notice – price, colours, equipment specifications, variants and also to discontinue models. Accessories and features shown in the pictures may not be part of standard equipment.